
# | Player | Country | Time | Exp | World | Mis. | Score |
---|---|---|---|---|---|---|---|
1 | NML32 | US | 02:16:43 | 95% | 100% | 100% | 61951 |
2 | Dinky74 | GB | 02:19:30 | 95% | 100% | 100% | 61916 |
3 | flopping | ES | 01:39:50 | 91% | 100% | 94% | 61076 |
4 | Dinky74 | GB | 01:34:13 | 87% | 100% | 89% | 41400 |
5 | NML32 | US | 01:27:52 | 79% | 100% | 78% | 38550 |
6 | ejvg | ES | 01:30:55 | 80% | 95% | 81% | 38400 |
7 | NML32 | US | 01:18:30 | 77% | 100% | 75% | 37800 |
8 | ejvg | ES | 01:06:40 | 71% | 100% | 67% | 35700 |
9 | Lencio Asímov | ES | 08:20:45 | 70% | 100% | 67% | 35550 |
10 | NML32 | US | 00:49:45 | 58% | 85% | 54% | 29550 |
When you complete the CuadragonNext adventure or die on the attempt, a code with your coded score is displayed.
Scan the QR code or key in the code here
Scan the QR code or key in the code here